top car manufacturing companies in he world
Rank | Group | Country | Total | Cars | LCV | HCV | Heavy Bus |
---|---|---|---|---|---|---|---|
1 | Toyota | Japan | 10,104,424 | 8,381,968 | 1,448,107 | 268,377 | 5,972 |
2 | GM | United States | 9,285,425 | 6,608,567 | 2,658,612 | 7,558 | 10,688 |
3 | Volkswagen | Germany | 9,254,742 | 8,576,964 | 486,544 | 169,064 | 22,170 |
4 | Hyundai | South Korea | 7,126,413 | 6,761,074 | 279,579 | 70,290 | 15,470 |
5 | Ford | United States | 5,595,483 | 3,123,340 | 2,394,221 | 77,922 | |
6 | Nissan | Japan | 4,889,379 | 3,830,954 | 1,022,974 | 35,451 | |
7 | Honda | Japan | 4,110,857 | 4,078,376 | 32,481 | ||
8 | PSA | France | 2,911,764 | 2,554,059 | 357,705 | ||
9 | Suzuki | Japan | 2,893,602 | 2,483,721 | 409,881 | ||
10 | Renault | France | 2,676,226 | 2,302,769 | 373,457 | ||
11 | Chrysler | United States | 2,371,427 | 656,892 | 1,702,235 | 12,300 | |
12 | Daimler AG | Germany | 2,195,152 | 1,455,650 | 257,496 | 450,622 | 31,384 |
13 | FIAT | Italy | 2,127,295 | 1,501,979 | 498,984 | 85,513 | 40,819 |
14 | BMW | Germany | 2,065,477 | 2,065,216 | 261 | ||
15 | SAIC | China | 1,783,548 | 1,523,398 | 190,848 | 67,805 | 1,497 |
16 | Tata | India | 1,241,239 | 744,067 | 314,399 | 165,171 | 17,602 |
17 | Mazda | Japan | 1,189,283 | 1,097,661 | 91,622 | ||
18 | Dongfeng Motor | China | 1,137,950 | 539,845 | 245,641 | 337,545 | 14,919 |
19 | Mitsubishi | Japan | 1,109,731 | 980,001 | 127,435 | 2,295 | |
20 | Changan | China | 1,063,721 | 835,334 | 166,727 | 59,978 | 1,682 |
21 | Geely | China | 922,906 | 922,906 | |||
22 | Fuji | Japan | 753,320 | 734,959 | 18,361 | ||
23 | BAIC | China | 720,828 | 83,033 | 285,081 | 348,659 | 4,055 |
24 | FAW | China | 706,012 | 480,443 | 52,983 | 168,793 | 3,793 |
25 | Great Wall | China | 624,426 | 487,704 | 136,722 | ||
26 | Mahindra | India | 606,418 | 429,101 | 173,083 | 3,461 | 773 |
27 | Isuzu | Japan | 600,470 | 32,309 | 565,617 | 2,544 | |
28 | Chery | China | 563,951 | 550,565 | 13,386 | ||
29 | AvtoVAZ | Russia | 553,232 | 553,232 | |||
30 | Brilliance | China | 489,770 | 231,527 | 231,862 | 26,381 | |
31 | JAC | China | 476,356 | 200,278 | 114,864 | 145,811 | 15,403 |
32 | BYD | China | 455,444 | 455,444 | |||
33 | Chongqing Lifan Motor Co. | China | 272,657 | 183,750 | 24,035 | 64,872 | |
34 | Volvo | Sweden | 234,680 | 224,000 | 10,680 | ||
35 | Proton | Malaysia | 162,455 | 134,934 | 27,521 | ||
36 | China National Heavy Duty Truck | China | 127,792 | 1,224 | 125,792 | 776 | |
37 | Paccar | United States | 125,336 | 125,336 | |||
38 | GAZ | Russia | 125,319 | 88,899 | 21,561 | 14,859 | |
39 | Ashok Leyland | India | 117,738 | 30,776 | 61,519 | 25,443 | |
40 | Hunan Jiangnan Automobile Manufacturing Co. | China | 117,051 | 117,051 | |||
41 | Guangzhou Auto Industry | China | 114,157 | 87,408 | 25,611 | 1,138 | |
42 | Shannxi | China | 86,283 | 8,044 | 166 | 77,808 | 265 |
43 | Porsche | Germany | 86,083 | 86,083 | |||
44 | South East (Fujian) | China | 85,515 | 81,512 | 4,003 | ||
45 | Navistar | United States | 83,371 | 72,005 | 11,366 | ||
46 | Xiamen King Long | China | 78,226 | 36,451 | 41,775 | ||
47 | UAZ | Russia | 70,434 | 32,469 | 37,965 | ||
48 | Tangjun Ou Ling | China | 69,167 | 16,459 | 52,708 | ||
49 | Hebei Zhongxing | China | 63,221 | 4,955 | 58,266 | ||
50 | Sichuan Nanjun | China | 60,743 | 18,296 | 41,602 | 845 |
Out Of Topic Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon